YGGS World Sdn Bhd
Belakang 233,
Jalan Batu Maung,
11960 Bayan Lepas,
Penang, Malaysia.
+6016-447 1417
+604-626 6998
+604-626 6998
+604-626 6118
Neoprene Rubber Mat
- Door Mat Malaysia
- Floor Mat Malaysia
- Floor Mat Supplier Malaysia
- Door Mat Supplier
- Floor Mat Supplier
| Neoprene Rubber Mat | ||||
| * Spec * | ||||
| Standard Width : | 1200mm | |||
| Width Range : | 100mm - 2000mm | |||
| Thickness : | From 1mm to 50mm | |||
| Standard Colour : | Black | |||
| Work Temperature : | +110 oC | |||
| Speclfication | Test Method | Test Result | Unit | |
| Specific Gravity | ASTM D792 | 1.45 +- 0.1 | g/cm3 | |
| Hardness | ASTM D2240 | 65 +- 5 | Shore A | |
| Tensile Strength | ASTM D-412 | 5 | Mpa | |
| Elongation | ASTM D-412 | 250 | % | |
| Tear Strength | ASTM D-412 | 20 | kgf/cm | |
| * Size * | ||||
| NEOPRENE RUBBER SHEET | ||||
| Thickness (mm) | Width (mtr) | Length Per Roll (mtr) | Weight Per Roll (kg) | |
| 1.0mm | 1.2 | 25 | 50 | |
| 1.5mm (1/16'') | 1.2 | 15.5 | 50 | |
| 2.0mm | 1.2 | 12 | 50 | |
| 3.0mm (1/8'') | 1.2 | 8.2 | 50 | |
| 4.0mm | 1.2 | 6.4 | 50 | |
| 5.0mm (3/16'') | 1.2 | 5.1 | 50 | |
| 6.0mm (2/8'') | 1.2 | 4.2 | 50 | |
| 8.0mm (5/16'') | 1.2 | 6.4 | 100 | |
| 10.0mm (3/8'') | 1.2 | 5.1 | 100 | |
| 12.0mm (1/2'') | 1.2 | 4.2 | 100 | |
| 16.0mm (5/8'') | 1.2 | 4 | 120 | |
| 20.0mm | 1.2 | 3.7 | 150 | |
| 25.0mm (1'') | 1.2 | 3.1 | 150 | |
| Colour : Black | ||||



